These are recommended for riders to aid in scorekeeping and identification by spectators. These are not essential. If you do use numbers then please use the last three numbers of your PNWMA license/transponder. There will be no penalty for using other numbers and colors but we ask you to refrain from this to avoid confusion.
| Class |
Number Color |
Background Color | Class Number | Example |
| Masters (AA) | White | Red | 1000 | MST 1 |
| Expert (Open A) | Black | White | 2000 | EXP 2 |
| Veteran Expert (Vet A) | Black | White | 3000 | VET-EXP 3 |
| Intermediate (Open B) | Black | Yellow | 4000 | INT 4 |
| Senior Expert (Senior A) | Black | White | 5000 | SEN-EXP 5 |
| Super Senior (Super Senior) | White | Black | 6000 | SUP-SEN 6 |
| Veteran Amatuer (Vet B) | Red | White | 7000 | VET-AM 7 |
| Senior Amatuer (Senior B) | Red | White | 8000 | SEN-AM 8 |
| Junior Open (Open C) | Red | White | 9000 | JUN-OVR 9 |
| Women (Women) | White | Blue | 10000 | WMN 10 |
| Junior Under (15 & Under) | Red | White | 11000 | JUN-UND 11 |
I've also contacted a couple of local graphics companies and provided them with PNWMA logos, so this way you can add these logos to your graphics kit.