NOTE: These dates are NOT set in stone.
Please call the organizers, check the PN forums or the organizer's websites for more information.
Circumstances do arise where dates have to be changed at the last minute. Also please check the forums for updates.
| Date | Club | Location | Type | Name | |
|---|---|---|---|---|---|
| 1 | GVMC | Surrey | Road | New Years Day Road Run info | |
| 1 | PNWMA | Surrey | Meeting | Off-road Series Meeting | |
| 8 | GKMA | Stake Lake | Ice | Ice Racing info | |
| 15 | GKMA | Stake Lake | Ice | Ice Racing info | |
| 19 - 22 | Abbotsford | Show | Vancouver Motorcycle Show info | ||
| 22 | GKMA | Stake Lake | Ice | Ice Racing info | |
| 28 | PNWMA | Kamloops | Awards | 2010 Off-road Series Awards Night and Social | |
| 28 - 29 | GKMA | Stake Lake | Ice | Western Championship Double Header info |
| Date | Club | Location | Type | Name | |
|---|---|---|---|---|---|
| 5 | GKMA | Stake Lake | Ice | Ice Racing info | |
| 12 | SGC | Alberta, Sylvan Lake | Ice | Ice Racing info | |
| 19 | CPTA | Ioco | Trial | Ioco Trial info | |
| 21 | PNWMA | Surrey | Meeting | Meeting |
| Date | Club | Location | Type | Name | |
|---|---|---|---|---|---|
| 18 | CPTA | Ioco | Trial | Yamaha Trial info | |
| 18 | GVMC | Surrey | Social | Open House info | |
| 18 | BCSMA | Abbotsford, Tradex Centre | Supermoto | Supermoto racing info | |
| 25 | DSBC | Chilliwack | Dualsport | Spring Newbie Ride info | |
| 25 | CPTA | Ioco | Social | Trials Social info | |
| 25 | AIM | Vancouver | Swap | Giant Motorcycle Swap Meet info |
| Date | Club | Location | Type | Name | |
|---|---|---|---|---|---|
| 1 | VMC | Sooke | VIHSS | The Kirk Hare Scramble info | |
| 1 | CPTA | Ioco | Trial | Sprinc Classic Trial info | |
| 8 | GKMA | Kamloops | BCORCS(I) | The Big Kahuna VI info | |
| 14 | WPS | Langley | Swap | Western Powersports Swap Meet info | |
| 15 | GVMC | Surrey | Road | GVMC Spring Fun Road Run info | |
| 15 | CPTA | Ioco | Trial | Team Squid Trials info | |
| 17 | PNWMA | Surrey | Meeting | Meeting | |
| 22 | WCR | Qualicum | BCORCS(C), VIHSS | Roots of Doom info | |
| 29 | SORES | Silver Creek | OHSS | The Rock Hound Hare Scramble info | |
| 29 | BMMC | Maple Ridge | Off-Road | Spring Trail Ride info | |
| 29 | CMC | Tswwassen | Swap | 27th Annual Classic & Vintage Swap Meet info | |
| 29 | BMMC | Mcnutt | Off-Road | Route of al Evil Fun Ride info |
| Date | Club | Location | Type | Name | |
|---|---|---|---|---|---|
| 3 | BCCOM | twwassen Ferry | Road | 22nd Annual MLA Ride info | |
| 6 | SDBA | Squamish | BCORCS(C) | The Cat Scratch Fever info | |
| 12 | DSBC | Vancouver Island | Road | Orca Run info | |
| 13 | CRMA | Campbell RIver | VIHSS | The General Hill Hare Scramble info | |
| 13 | GVMC | Surrey | Road | Gord Heppler Memorial Road Ride info | |
| 13 | BCSMA | Abbotsford, Tradex Centre | Supermoto | Supermoto racing info | |
| 15 | PNWMA | Surrey | Meeting | Meeting | |
| 19 | PORC | Vernon | BCORCS(I) | The Night PIg Hare Scramble info | |
| 20 | PORC | Vernon | BCORCS(I) | The Squelin Pig Hare Scramble info | |
| 27 | GKMA | Inks Lake | OHSS | The Dirty Dragon Hare Scramble info | |
| 27 | CPTA | Ioco | Trial | Canadian National Trial info |
| Date | Club | Location | Type | Name | |
|---|---|---|---|---|---|
| 10 | GVMC | Chipmunk Creek | BCORCS(C) | The Piston Run Cross Country info | |
| 10 | SDBA | Squamish | Off-Road | Squamish Dirt Bike School & Fun Run info | |
| 17 | CPTA | Ioco | Trial | Trev Deeley Trial info | |
| 17 | NVDRA | Merritt | Off-Road | Father's Day Family Fun Run info | |
| 19 | PNWMA | Surrey | Meeting | Meeting | |
| 24 | MBMC | Hannegan WA | BCORCS(C) | The Toasted Hare Scramble info | |
| 24 | BCSMA | Tradex Centre | Supermoto | Supermoto racing info | |
| 24 | PCC | Langley | Road | Marq's Mystery Tour |
| Date | Club | Location | Type | Name | |
|---|---|---|---|---|---|
| 1 | WCDR | Lytton | BCORCS(C) | The Monkey Wrench Cross Country info | |
| 7 - 9 | WEC | Vernon | Off-Road | Canadian Enduro Championship - BC Rounds 1 & 2 info | |
| 14 - 15 | BCSMA | Merritt | Supermoto | Supermoto racing info | |
| 14 - 15 | CPTA | Ioco | Trial | Superstars Trial info | |
| 17 | Surrey | Meeting | Meeting | ||
| 28 - 29 | DSBC | Princeton | Dualsport | 57th Annual Routledge Dual Sport Ride and Road Ride info | |
| 28 | BCSMA | Tradex Centre | Supermoto | Supermoto racing (track day) info | |
| 29 | GKMA | Kamloops | BCORCS(I) | Chuwells Challenge Cross Country info |
| Date | Club | Location | Type | Name | |
|---|---|---|---|---|---|
| 4 - 5 | FVDRA | Hope | Off-Road | 24 Hour at Hope info | |
| 11 | DSBC | Kamloops | Dualsport | 6th Annual Loose Screw Dualsport Ride info | |
| 12 | VMC | Jordan River | VIHSS | The Tansky Titan info | |
| 12 | YCCMA | White Horse | YHSS | Yukon Air Scrambles | |
| 16 - 19 | BCB | Nakusp | Road | 10th Annual Hotsprings Rally info | |
| 18 - 19 | GVMC | Surrey | Road | Caribou Trails Road Ride info | |
| 19 | BCSMA | Tradex Centre | Supermoto | Supermoto racing info | |
| 25 | Gnarly | Chilliwack | Road | Gnarly Parts Dual Sport Ride info | |
| 26 | GVMC | Chilliwack | Off-Road | Chipmunk Trail Ride info |
| Date | Club | Location | Type | Name | |
|---|---|---|---|---|---|
| 1 | PORC | Vernon | BCORCS(I) | The Night Rooster | |
| 1 - 2 | CPTA | Lytton | Trial | Trials Trail Ride info | |
| 2 | PORC | Vernon | BCORCS(I) | The Big Rooster | |
| 2 | BCSMA | Tradex Centre | Supermoto | Supermoto racing info | |
| 8 | QCCMA | Quesnel | BCORCS(I) | The Outback Bushwack Hare Scramble info | |
| 9 | WLORMA | Williams Lake | BCORCS(I) | The Overlander Cross Country info | |
| 16 | FVDRA | Hope | BCORCS(C) | Zofka Ridge Cross Country info | |
| 16 | CPTA | Maple Ridge | Trial | Blue Mountain Trial info | |
| 18 | PNWMA | Surrey | Meeting | Meeting | |
| 23 | VORMC | Vernon | OHSS | The Full Throttle Hare Scramble info | |
| 23 | WCR | Nanaimo | VIHSS | The Charlie Horse Hare Scramble info | |
| 23 | YCCMA | White Horse | YHSS | Yukon Cross Country | |
| 23 | CPTA | Ioco | Trial | Trials Trail Social info | |
| 30 | WKDAS | Castlegar | BCORCS(I) | The Tree Hugger Hare Scramble info |
| Date | Club | Location | Type | Name | |
|---|---|---|---|---|---|
| 6 - 7 | VMC | Lake Cowichan, Vancouver Island | Off-Road | Terra Nova Enduro info | |
| 7 | NVDRA | Merritt | BCORCS(C) | Merrit Main Jet | |
| 7 | BCCOM | Coquitlam | Road | 34th Annual Vancouver Motorcycle Xmas Toy Run info | |
| 7 | GVMC | Surrey | Road | Pioneer Road Ride info | |
| 14 | WCR | Qualicum | VIHSS | Crown Royale Enduro info | |
| 14 | CPTA | Ioco | Trial | Fall Classic Trial info | |
| 14 | DSBC | TBA | Dualsport | Fall Newbie Ride info | |
| 16 | PNWMA | Surrey | Meeting | Calendar Meeting | |
| 20 | SODBC | Naramata | OHSS | The Frosty Sanchez double header info | |
| 21 | SODBC | Peachland | OHSS | The Frosty Sanchez double header 2 info | |
| 21 | BMMC | Maple Ridge | Off-Road | Fall Trail Ride info | |
| 21 | CPTA | Ioco | Trial | Uhuru Trial info |
| Date | Club | Location | Type | Name | |
|---|---|---|---|---|---|
| 4 | MIDRC | Comox | VIHSS | The Trick or Treat Hare Scramble info | |
| 10 | OHSS | Kelowna | Awards | Okanagan Hare Scrambles Series Awards Night info | |
| 18 | CPTA | Ioco | Trial | 27th Annual Graham Jackson Memorial Trial info | |
| 20 | PNWMA | Surrey | Meeting | Annual General Meeting |
| Date | Club | Location | Type | Name | |
|---|---|---|---|---|---|
| 26 | CPTA | Ioco | Trial | Boxing Day Trial info |
LEGEND
Printer friendly PDF formats
For ice racing events please contact the GKMA to verify that there is indeed enough ice to race on Stake Lake. Otherwise bring a sea-doo.
For all off-road events, please call the organizers to ensure that their event has not been cancelled or postponed due to fire hazzard.
Meetings are held in the Baron's Manor Pub in Port Kells, Surrey at 9568 192nd St. Meetings start at 7:00pm. Everyone is welcome to attend.
The 2011 calendar is not written in stone at this moment. The first printing is made for the Bike Show in January but there is also a printing in April for all those that are late in organizing dates. Also plans could be made to make a "Road Rider's Only Calendar if only more Road Clubs would join the PNWMA. If you have any comments or questions, please feel free to call either Ted Blow (604-724-2427) or Andrew Florence (604-341-6554)
No matter where you go, no matter what you do, have fun out there in '11.