NOTE: These dates are NOT set in stone, please check with organizers and individual clubs for last minute changes, entry fees and sign up times.
| Date | Club | Location | Type | Name | |
|---|---|---|---|---|---|
| 1 | GVMC | Surrey | Road | New Years Day Road Run info | |
| 6 | GKMA | Stake Lake | Ice | Test & Tune info | |
| 13 | GKMA | Stake Lake | Ice | Ice Racing info | |
| 17 - 20 | Abbotsford | Show | Vancouver Motorcycle Show info | ||
| 19 | PNWMA | Abbotsford | Awards | 2012 BCORCS Awards Night and Social | |
| 20 | GKMA | Stake Lake | Ice | Ice Racing info | |
| 26 - 27 | GKMA | Stake Lake | Ice | Double Header Ice Racing info |
| Date | Club | Location | Type | Name | |
|---|---|---|---|---|---|
| 3 | GKMA | Stake Lake | Ice | Ice Racing info | |
| 17 | CPTA | Ioco | Trial | Ioco Trial info | |
| 19 | PNWMA | Surrey | Meeting | Meeting |
| Date | Club | Location | Type | Name | |
|---|---|---|---|---|---|
| 10 | WCRA | Whiskey Creek | Off-Road | VIHSS KTM POKER RUN info | |
| 17 | CPTA | Ioco | Trial | Trial info | |
| 17 | GVMC | Surrey | Social | Open House info | |
| 24 | DSBC | Chilliwack | Dualsport | Spring Newbie Ride info | |
| 24 | CPTA | Ioco | Social | Trials Social & Work info | |
| 30 | CRMA | Campbell RIver | BCORCS(C), VIHSS | The C.M. Katoom info | |
| 31 | WCRA | Qualicum | BCORCS(C), VIHSS | Roots of Doom info |
| Date | Club | Location | Type | Name | |
|---|---|---|---|---|---|
| 6 - 7 | BCSMA | Abbotsford, Tradex Centre | Supermoto | Supermoto racing info | |
| 7 | CPTA | Ioco | Trial | Sprinc Classic Trial info | |
| 14 | GVMC | Surrey | Road | GVMC Spring Fun Road Ride info | |
| 16 | PNWMA | Surrey | Meeting | Meeting | |
| 21 | GKMA | Kamloops | BCORCS(I) | The Big Kahuna VI info | |
| 21 | CPTA | Ioco | Trial | Team Squid Trials info | |
| 28 | BMMC | Mcnutt | Off-Road | Route of al Evil Fun Ride info |
| Date | Club | Location | Type | Name | |
|---|---|---|---|---|---|
| 5 | SDBA | Squamish | BCORCS(C) | The Cat Scratch Fever info | |
| 12 | GVMC | Surrey | Road | Gord Heppler Memorial Road Ride info | |
| 18 | PORC | Vernon | BCORCS(I) | The Night PIg Hare Scramble info | |
| 19 | PORC | Vernon | BCORCS(I) | The Squelin Pig Hare Scramble info | |
| 19 | VMC | Victoria | VIHSS | The Gas Gas Grind info | |
| 21 | PNWMA | Surrey | Meeting | Meeting | |
| 26 | CPTA | Ioco | Trial | Trial info |
| Date | Club | Location | Type | Name | |
|---|---|---|---|---|---|
| 1 | QCCMA | Quesnel | BCORCS(I) | The Outback Bushwack Hare Scramble info | |
| 1 - 2 | BCSMA | Abbotsford, Tradex Centre | Supermoto | Supermoto racing info | |
| 2 | WLORMA | Williams Lake | BCORCS(I) | The Overlander Cross Country info | |
| 9 | GVMC | Chipmunk Creek | BCORCS(C), CXCC | The Piston Run Cross Country info | |
| 16 | NVDRA | Merritt | Off-Road | Father's Day Family Fun Run info | |
| 16 | LMC | Alberta, Pincher Creek | CXCC | Porcupine Hills Hare Scramble info | |
| 18 | PNWMA | Surrey | Meeting | Meeting | |
| 23 | MBMC | Hannegan WA | BCORCS(C) | The Toasted Hare Scramble info | |
| 23 | PCC | Langley | Road | Marq's Mystery Tour | |
| 30 | WCDR | Lytton | BCORCS(C), CXCC | The Monkey Wrench Cross Country info |
| Date | Club | Location | Type | Name | |
|---|---|---|---|---|---|
| 7 | CNEC | Alberta, Oldman River Valley | CXCC | The Shale Shaker Cross Country | |
| 13 - 14 | BCSMA | Merritt | Supermoto | Supermoto racing info | |
| 20 - 21 | BCSMA | Tradex Centre | Supermoto | Supermoto racing info | |
| 20 - 21 | CPTA | Ioco | Trial | Superstars Trial info | |
| 20 - 21 | DSBC | Princeton | Dualsport, Road | 58th Annual Routledge Dual Sport Ride and Road Ride info | |
| 28 | GKMA | Kamloops | BCORCS(I) | Chuwells Challenge Cross Country info | |
| 28 | BCSMA | Tradex Centre | Supermoto | Supermoto racing (track day) info |
| Date | Club | Location | Type | Name | |
|---|---|---|---|---|---|
| 3 - 4 | BCSMA | Tradex Centre | Supermoto | Supermoto racing (Nationals) info | |
| 4 | FVDRA | Hope | Off-Road | Family Fun Run info | |
| 10 | DSBC | Kamloops | Dualsport | 7th Annual Loose Screw Dualsport Ride info | |
| 11 | YCCMA | White Horse | YHSS | Yukon Hare Scrambles | |
| 15 - 18 | BCB | Nakusp | Dualsport, Road | 11th Annual Nukusp Hotsprings Rally info | |
| 17 - 18 | GVMC | Surrey | Road | Caribou Trails Run info | |
| 18 | VMC | Jordan River | VIHSS | The Titan info | |
| 24 - 25 | BCSMA | Tradex Centre | Supermoto | Supermoto racing info | |
| 25 | GVMC | Chilliwack | Off-Road | Chipmunk Trail Ride info | |
| 31 | PORC | Penticton | BCORCS(I) | The Night Rooster |
| Date | Club | Location | Type | Name | |
|---|---|---|---|---|---|
| 1 | PORC | Penticton | BCORCS(I) | The Big Rooster | |
| 8 | MBMC | Hannegan WA | BCORCS(C) | Dirty Dog info | |
| 15 | FVDRA | Hope | BCORCS(C) | Zofka Ridge Cross Country info | |
| 15 | CPTA | Maple Ridge | Trial | Blue Mountain Trial info | |
| 17 | PNWMA | Surrey | Meeting | Meeting | |
| 22 | Nanaimo | VIHSS | The Charlie Horse Hare Scramble info | ||
| 22 | YCCMA | White Horse | YHSS | Yukon Cross Country | |
| 22 | CPTA | Ioco | Trial | Trials Social & Junior School info | |
| 29 | WKDAS | Castlegar | BCORCS(I) | The Tree Hugger Hare Scramble info |
| Date | Club | Location | Type | Name | |
|---|---|---|---|---|---|
| 6 | MIDRC | Comox | VIHSS | Abduction Hare Scramble info | |
| 6 | BCCOM | Coquitlam | Road | 35th Annual Vancouver Motorcycle Xmas Toy Run info | |
| 6 | CPTA | Ioco | Trial | Fall Classic Trial info | |
| 6 | GVMC | Surrey | Road | Pioneer Run info | |
| 6 | BMMC | Maple Ridge | Off-Road | Shut up & Trail Ride info | |
| 6 | SORES | Silver Creek | BCORCS(I) | The Rock Hound Hare Scramble | |
| 12 - 13 | VMC | Lake Cowichan, Vancouver Island | Off-Road | Terra Nova Enduro info | |
| 13 | NVDRA | Merritt | BCORCS(C) | Nicola valley Bar Bender | |
| 15 | PNWMA | Surrey | Meeting | Calendar Meeting | |
| 20 | CPTA | Ioco | Trial | Uhuru Trial info | |
| 20 | DSBC | Chilliwack | Dualsport | Fall Newbie Ride & Social info | |
| 20 | Location TBD | VIHSS | The Monkey Butt |
| Date | Club | Location | Type | Name | |
|---|---|---|---|---|---|
| 10 | WCRA | Qualicum | VIHSS | Crown Royale Moto Hare Scramble info | |
| 17 | CPTA | Ioco | Trial | 27th Annual Graham Jackson Memorial Trial info | |
| 19 | PNWMA | Surrey | Meeting | Annual General Meeting |
| Date | Club | Location | Type | Name | |
|---|---|---|---|---|---|
| 26 | CPTA | Ioco | Trial | Boxing Day Trial info |
LEGEND